Funded works underway in the current phase of our capital investment plan.
| Project | Area | Scope |
|---|---|---|
| Kahawa Sukari pipeline network rehabilitation | Kahawa Sukari | Upgrading approx. 40km of DN 40–225mm PVC pipeline to HDPE |
| Juja treatment works backwash recirculation | Juja | Retention lagoon, pumping and pipeworks |
| SCADA installation | Ruiru & Juja treatment plants | Remote monitoring of turbidity, residual chlorine, flow and pressure |
| Borehole solarization | Company-wide | Solar hybrid power for 10 boreholes |
| Operations fleet procurement | Main Office | 6 operations vehicles and 20 motorbikes |
Source: RUJWASCO capital investment plan, 2024/2025–2027/2028 tariff period.