Approved water tariffs by consumption block, alongside the tariff proposed for the 2024/2025–2027/2028 period (published for public consultation).
| Consumer Category | Consumption Block (m³) | Current Tariff | Proposed Block (m³) | Proposed Tariff |
|---|---|---|---|---|
| Domestic / Residential | 0–6 | 360 (flat) | 1–6 | 104 |
| 7–20 | 85 | 7–20 | 110 | |
| 21–40 | 105 | 21–50 | 115 | |
| 41–100 | 120 | 51–100 | 125 | |
| >100 | 150 | 101–300 / >300 | 135 / 140 | |
| Multi-Dwelling Units | — | N/A | Per m³ | 110 |
| Commercial / Industrial / Government / Institutions | 0–10 | 69.33 | 1–50 / 51–100 / 101–300 / >300 | 115 / 125 / 135 / 140 |
| 11–20 | 104 | |||
| 21–40 | 135 | |||
| 41–100 / >100 | 166.4 / 208 | |||
| Public Schools, Colleges & Universities | 0–600 | 40 | 1–600 | 110 |
| 601–1200 | 50 | 601–1200 | 125 | |
| >1200 | 90 | >1200 | 140 | |
| Bulk Water Sales to other WSPs | — | N/A | Per m³ | 91 |
| Water Kiosks | — | 35 | Per m³ | 110 |
Customers with a water connection are charged sewerage at 75% of metered water volume, at the water tariff rate for their category. Customers without a water connection pay a flat KSh 300/month (single dwelling domestic) or 75% of water consumed from a metered source for other categories.
Recommended resale price at water kiosks: KSh 5.00 per 20-litre jerry can.
For the full gazetted tariff and public participation documents, see Downloads.